DOLAR

36,2388

0.35%
EURO

38,0197

0.32%
ALTIN(gr)

3.360,93

-1,10%
BİST 100

9877.59

-1,10%
X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3538844 19824625 % 1.1613 13:17
  • Ethereum 98078 120550261.6173 % 0.7222 13:17
  • XRP 101.46 57818864895 % 3.81127 13:17
  • Tether 36.22 141996505143.64 % 0.00115 13:17
  • BNB 23930 145887575.79 % -0.66225 13:17
  • Solana 7070.18 488280918.42915 % -0.91912 13:17
  • Dogecoin 10.07 148031526383.71 % 3.94856 13:17
  • Cardano 28.68 35918136268.482 % -1.16174 13:17
  • Lido Staked Ether 98010 9408948.8189562 % 0.65983 13:17
  • TRON 8.51 86095898764.55 % 1.98399 13:17
  • Wrapped Bitcoin 3529785 129138.42002211 % 0.93496 13:17
  • Chainlink 693.48 638099970.45056 % 0.74959 13:17
  • Wrapped stETH 117137 3364174.2100277 % 1.01602 13:17
  • Stellar 12.82 30613005058.546 % 1.42119 13:17
  • Avalanche 945.03 411963771.54444 % 0.52753 13:18
  • Sui 125.54 3089707194.5089 % -2.32172 13:17
  • Litecoin 4786.39 75533195.733471 % 3.47851 13:17
  • Hedera 8.54 41769622458.197 % 1.57576 13:17
  • Shiba Inu 0.00059926 5.892538807668E+14 % 0.32362 13:17
  • Toncoin 136.89 2494327815.5181 % -0.54497 13:17
  • LEO Token 354.08 924125338.9 % -0.7406 13:18
  • Hyperliquid 960.35 333928180 % -3.02514 13:17
  • USDS 36.21 8726053442.8026 % 0.00183 13:17
  • Binance-Peg WETH 98016 604999.99995984 % 0.65019 13:17
  • Polkadot 184.21 1522267060 % -2.31666 13:17
  • MANTRA 272.75 972422259.37 % 37.79418 13:17
  • Bitcoin Cash 12301.53 19829728.021651 % -0.89254 13:17
  • Bitget Token 191.49 1199999994.2 % -4.23036 13:17
  • Ethena USDe 36.2 5968477839.9837 % -0.01652 13:17
  • Uniswap 359 600483073.71 % -0.66564 13:17
  • Wrapped eETH 103921 1904413.9583721 % 0.76352 13:17
  • Monero 8525.7 18446744.07371 % 3.83836 13:17
  • Pepe 0.00036415 4.2069E+14 % -1.053 13:17
  • NEAR Protocol 126.62 1184596554 % 0.48381 13:17
  • Ondo 47.32 3159107529 % -2.0077 13:17
  • Official Trump 718.63 199999994.336 % 3.60394 13:17
  • WhiteBIT Coin 984.74 144118517.10815 % 0.3758 13:17
  • Aave 9302.33 15072419.359826 % -0.80552 13:18
  • Aptos 220.26 586863387.42471 % -0.89894 13:18
  • Mantle 37.61 3364694382.8368 % 1.26247 13:17
  • Internet Computer 259.09 480944484.9934 % -0.51502 13:17
  • sUSDS 37.55 3189063204.4628 % -0.31141 13:17
  • Bittensor 13831.61 8372708 % -2.7007 13:17
  • Ethereum Classic 763.8 150759408.94777 % -0.88174 13:17
  • OKB 1872.95 60000000 % -0.52632 13:17
  • Gate 850.06 125815473.19981 % 0.16412 13:17
  • VeChain 1.25 80985041177 % -1.05224 13:17
  • Kaspa 3.94 25706912394.762 % 3.82432 13:17
  • POL (ex-MATIC) 11.7 8562517491.349 % 0.88218 13:17
  • Tokenize Xchange 1153.99 79995999.051124 % 7.19805 13:17
  • Coinbase Wrapped BTC 3539470 25724.6891882 % 1.16074 13:17
  • Algorand 10.59 8440326820.7401 % -1.00809 13:18
  • Cronos 3.26 27306220270.095 % -0.98141 13:17
  • Jupiter 33.61 2637438888.89 % -1.7623 13:17
  • Render 167.36 517716590.05628 % -1.07534 13:17
  • Filecoin 126.22 632289192 % 0.66354 13:17
  • Cosmos Hub 179 436300551.82007 % 1.19701 13:17
  • Arbitrum 17.45 4343862574 % -2.93337 13:18
  • First Digital USD 36.19 2091015488.4857 % 0.07799 13:17
  • Artificial Superintelligence Alliance 28.06 2604959126.672 % -3.13584 13:17
  • Lombard Staked BTC 3529580 19953.36634714 % 0.42616 13:18
  • Sonic (prev. FTM) 19.32 3175000000 % -3.00665 13:17
  • Fasttoken 142.59 429147094.6 % -0.13023 13:17
  • Celestia 113.34 527575387.80774 % 0.17915 13:17
  • Lido DAO 65.88 896827818.47191 % 0.2648 13:17
  • Raydium 196.61 290866823.95934 % 2.24694 13:17
  • Binance Staked SOL 7316.9 7806262.7154172 % -1.06203 13:17
  • XDC Network 3.62 15688815940.2 % 5.00462 13:17
  • Kelp DAO Restaked ETH 101709 555038.8504329 % 0.78735 13:17
  • Optimism 41.41 1351719035 % -0.73376 13:17
  • KuCoin 442.03 122606967.85134 % -1.79935 13:17
  • Injective 548.88 97727220.33 % -0.81638 13:17
  • Solv Protocol SolvBTC 3527716 14978.120649318 % 1.03623 13:17
  • Ethena 16.79 3128125000 % 0.14046 13:17
  • Stacks 34.65 1513202670.4567 % -2.456 13:17
  • Bonk 0.0006646 77254573580126 % -1.52142 13:17
  • Immutable 29.07 1743800322.3898 % -0.53439 13:17
  • Quant 3463.07 14544176.164091 % 2.87511 13:17
  • Theta Network 50.29 1000000000 % -1.08365 13:17
  • NEXO 49.45 1000000000 % -1.75571 13:17
  • Movement 20.56 2400000000 % 0.20652 13:17
  • Rocket Pool ETH 109986 447096.2021374 % 0.74752 13:17
  • The Graph 5.1 9548531509.1655 % -1.06057 13:17
  • Flare 0.804315 58914032788.669 % 3.81846 13:17
  • Worldcoin 45.61 1020009509.2723 % 1.10721 13:17
  • Mantle Staked Ether 103583 441333.61062788 % 0.65558 13:17
  • Usual USD 36.12 1141157659.8852 % 0.00952 13:17
  • JasmyCoin 0.834731 48419999999.306 % 1.60447 13:17
  • Sei 8.67 4657499999 % 0.07934 13:17
  • GALA 0.881585 43047701619.6 % 2.85236 13:17
  • DeXe 658.54 57103774.563131 % 0.60933 13:17
  • Solv Protocol SolvBTC.BBN 3473350 10625.611618557 % 0.15327 13:17
  • EOS 23.85 1516885789.1746 % 1.30528 13:18
  • Marinade Staked SOL 8980.13 3992305 % -0.55181 13:17
  • The Sandbox 14.59 2445857126.2233 % 0.44641 13:17
  • Telcoin 0.443987 77808730200.74 % 30.19194 13:17
  • FLOKI 0.00354225 9672200657216 % -0.32937 13:17

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.